Product Description
Panasonic Lumix S5IIX Mirrorless Camera with 20-60 and 50mm lenses With a new imaging engine developed within the L2 Technology partnership formed by LEICA and LUMIX, and a new 24-megapixel sensor, the LUMIX S5II and S5IIX are the first LUMIX cameras to offer Hybrid Phase Detection Auto-Focus (PDAF). The... read more
Panasonic Lumix S5IIX Mirrorless Camera with 20-60 and 50mm lenses
With a new imaging engine developed within the L2 Technology partnership formed by LEICA and LUMIX, and a new 24-megapixel sensor, the LUMIX S5II and S5IIX are the first LUMIX cameras to offer Hybrid Phase Detection Auto-Focus (PDAF).
The cameras use a new Phase Hybrid AF system combining PDAF with Contrast Detect AF. Fast and dependable and providing 779-area metering, the new system is able to detect target subjects in difficult conditions such as low light and backlighting and, once locked on, will remain tracking them even with other moving objects in the frame.
Continuous AF during zooming and AF micro adjustment are also available.
A wealth of video functions and recording options
The new engine gives the LUMIX S5IIX and S5II video recording capabilities including internal 4:2:0 10-bit 6K (3:2) and 5.9K (16:9) at 30fps and 4:2:2 C4K and 4K at up to 60fps, while a new low-profile heat management system allows for unlimited recording times without increasing the size of the camera body. The cameras also support HFR (High Frame Rate) recording at up to 120fps and Slow & Quick capture at up to 180fps.
The LUMIX S5IIX is capable of 5.8K Apple ProRes recording to SSD via HDMI or USB, and ALL-Intra Recording. Additionally, the S5iiX can support Apple Pro Res RAW video output to Atomos. It also supports wired and wireless IP streaming and USB tethering.
A range of picture profiles including 14+ stop V-Log/V-Gamut are available on both models, as well as a new REAL TIME LUT function enabling colour grading LUTs to be uploaded to an SD card and directly applied in-camera rather than in post-production.
In response to requests from professional users, functions such as Waveform Monitor, Vector Scope and Zebra Pattern have been added, as well as features such as System Frequency (24.00Hz) and Synchro Scan.
Clear and realistic 48kHz/24-bit audio can be recorded by the built-in or an external microphone, while high-resolution 96kHz/24-bit recording is possible with external and XLR microphones.
Professional photo and video performance
Thanks to host of new and improved features, the LUMIX S5IIX and S5II are able to deliver truly astounding photo and video performance, including high-speed burst shooting at up to 9fps with mechanical shutter and 30fps with electronic shutter (capable of capturing up to 300 images), a 96-megapixel High Resolution Mode (JPEG/RAW) and Dual Native ISO sensitivity, which minimises noise and allows a maximum ISO of 51200 (204800 when Extended).
The LUMIX S5IIX and S5II also boast an upgraded image stabilisation system to greatly enhance handheld shooting in a wide range of conditions and situations. The new Active I.S. provides highly stable video recording by optimising horizontal, vertical and rotational correction. Compensating as much as 200% compared to conventional stabilisation, Active I.S. is especially effective in traditionally challenging conditions for handheld shooting, such as using telephoto lenses or filming while walking.
Superior handling and options for ‘one-person crew’ operation
The LUMIX S5IIX and S5II offer a highly refined shooting experience, allowing creators to achieve excellent results with minimal workflow thanks to features such as AWB Lock, MF Assist (available for both video and photo shooting) and a new Live Crop function, which records video footage using the entire sensor surface enabling the user to crop 4K and FHD images out afterwards.
Usability is further enhanced with the new easy-to-operate 8-way joystick, expanded drive dial, 3.0-inch free-angle touch-control monitor and large, 3,680K-dot OLED Live View Finder.
Class-leading reliability and connectivity
The cameras are built to robust standards for in-field use, with magnesium alloy die-cast front and rear frames and a splash- and dust-resistant construction.
Connectivity has been improved over the LUMIX S5, with the LUMIX S5IIX and S5II each featuring a full-size HDMI Type A terminal and high-speed USB 3.2 Gen 2, plus a cable lock holder to prevent unwanted unplugging. Wireless connectivity has been improved too, with Wi-Fi 5GHz joining 2.4GHz to provide fast, stable communication with smartphones and tablets.
Dual card slots (both UHS-II) support Relay Recording, Backup Recording and Allocation Recording and the 2200mAh high-capacity battery can be recharged via AC or USB.
Future firmware update and LUMIX Pro program
Users will be able to further enhance LUMIX S5IIX and S5II performance through a future firmware update, which will add a host of functions including RAW data output and Live View Composite.
read lessMPN: DC-S5M2XWE
Barcode: 5025232951895
Panasonic Lumix S5IIX Mirrorless Camera with 20-60 and 50mm lenses Specification
Imaging
Lens Mount | Leica L |
Sensor Resolution | Actual: 25.28 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Sensor Type | 35.6 x 23.8 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Shutter 1/8000 to 60 Seconds Up to 60 Seconds in Bulb Mode |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | Photo/Video 100 to 51,200 (Extended: 50 to 204,800) |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Mechanical Shutter Up to 9 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 5 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 2 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Electronic Shutter Up to 30 fps for up to 200 Frames (Raw) / 200 Frames (JPEG) Up to 9 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 5 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 2 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Image Sizes | 3:2 96 MP (12,000 x 8000) *Via In-Camera Pixel-Shift 96 MP (8496 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (6000 x 4000) 24.2 MP (4272 x 2848) 24.2 MP (3024 x 2016) 4:3 96 MP (10,656 x 8000) *Via In-Camera Pixel-Shift 96 MP (7552 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (5328 x 4000) 24.2 MP (3792 x 2848) 24.2 MP (2688 x 2016) 16:9 96 MP (12,000 x 6736) *Via In-Camera Pixel-Shift 96 MP (8496 x 4784) *Via In-Camera Pixel-Shift 24.2 MP (6000 x 3368) 24.2 MP (4272 x 2400) 24.2 MP (3024 x 1704) 1:1 96 MP (8000 x 8000) *Via In-Camera Pixel-Shift 96 MP (5664 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (4000 x 4000) 24.2 MP (2848 x 2848) 24.2 MP (2016 x 2016) 65:24 24.2 MP (6000 x 2208) 2:1 24.2 MP (6000 x 3000) |
Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | H.264/H.265/MOV/MP4/ProRes 4:2:2/4:2:0 8/10-Bit 5952 x 3968 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5952 x 3136 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5888 x 3312 at 23.98/24.00/25/29.97 fps [200 Mb/s] 4096 x 2160 at 23.98/24.00/25/29.97 fps [150 to 400 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97 fps [72 to 400 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/100/ fps [20 to 454 Mb/s] |
External Recording Modes | 12-Bit via HDMI 5888 x 3312 at 23.98/25/29.97 fps 10-Bit via USB 5776 x 3056 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97 fps 1920 x 1080 at 24.00/25/50 fps |
Sensor Crop Modes | Super35 / APS-C 4096 x 2160 3840 x 2160 3328 x 2496 1920 x 1080 |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | Panasonic V-Gamut, V-Log |
Recording Limit | None |
Broadcast Output | NTSC/PAL |
IP Streaming | RTP, RTSP 3840 x 2160 to 1280 x 720 at 25p, 29.97p, 50p, 59.94p (4.0 to 25.00 Mb/s) |
Built-In Microphone Type | Stereo |
Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
Interface
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 3.5 mm TRRS Headphone/Mic Headphone Output 1 x 3.5 mm TRRS Headphone/Mic Microphone Input |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x USB-C Data Input/Output (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi (802.11b/g), Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
Mobile App Compatible | Yes: Android & iOS App Name: Lumix Sync Functionality: Access Stored Files, Firmware Update, Remote Control *As of January, 2023: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3 inches |
Resolution | 1,840,000 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Resolution | 3,680,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +2 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 779 |
Autofocus Sensitivity | -6 to +18 EV |
Flash
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
General
Battery Type | 1 x Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 370 Shots) |
Tripod Mounting Thread | 1 x 1/4 inch female thread |
Accessory Mount | 1 x Hot Shoe Mount on Camera Body |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 13.44 x 10.24 x 9.02 cm (Without Protrusions) |
Weight | 658 g (Body Only) 744 g (With Recording Media) |
What's in the Box?
- Panasonic Lumix S5IIX Mirrorless Camera with 20-60 and 50mm lenses
- Lithium-Ion Battery
- Body Cap
- 2x Front Lens Caps
- 2x Rear Lens Caps
- Hot Shoe Cover
- Cover for the Battery Grip Connector
- Shoulder Strap
- AC Adaptor
- USB Connection Cable (A-C)
MPN: DC-S5M2XWE
Barcode: 5025232951895
Finance
Spread the cost with finance on selected products. Make that dream purchase a reality and buy the latest gear from Castle Cameras today.
There are various options available, including (subject to promotion) interest free credit. If finance options are available, they will show as 'Finance Available' directly under the price. Click on that grey button and it will show you all the finance options available on that product and the monthly instalments.
Find more details about our Finance terms here. If you need any further information, please call our team on 01202 526606 or Contact us.
Video
Panasonic Lumix S5IIX Mirrorless Camera with 20-60 and 50mm lenses
Low Stock - order now or contact us to reserve
£300 Basket Discount
Just £1999 after discount when you check out
Product Summary
Choose from our selection of L-mount lenses for Lumix S, Leica and Sigma here
Upgrading? Check our offer for your old gear
0% Finance