Product Description
Atomos Ninja V Pro Kit The Atomos NInja V is a robust and durable aluminium 5 inch monitor recorder that allows for a compact rig set up for keen photographers and videographers. Perfect for those close up shots that require the camera operator to be flexible and mobile. The Ninja V’s compact... read more
Atomos Ninja V Pro Kit
The Atomos NInja V is a robust and durable aluminium 5 inch monitor recorder that allows for a compact rig set up for keen photographers and videographers. Perfect for those close up shots that require the camera operator to be flexible and mobile.
The Ninja V’s compact 5 inch 1000nit screen is designed to provide a foundation for adaptability and modularity. Combined with the AtomX SDI module and some serious tuning under the hood the Pro Kit provides the ability to record RAW via SDI from some of the best compact cinema cameras on the market.
No RAW, no problem. The Ninja V monitor recorder is a flexible tool that can work as a HDMI/SDI ProRes monitor recorder. Worry less when it comes to battery management and excess weight as the Pro Kit is designed to be powered via DTap from your camera battery or rig. Pro Kit also includes a AtomX 5 inch Sunhood providing increased monitoring options outdoors, and reduced ambient light for when monitoring in HDR.
read less
MPN: AO-ATOMNJVP01
Barcode: 814164022514
Atomos Ninja V Pro Kit Specification
Specification
Physical Specifications | |
---|---|
Dimensions (W x H x D mm) | 151 x 91.5 x 31mm |
Weight | 360g |
Mount points | 1 x Anti rotation 1/4 inches / 3/8 top and bottom |
Environmental | |
Ambient operating temperature | Up to 40° Celsius |
Construction and Control | |
Body | Aluminium with ABS plastic |
Cooling | Heat Sink and actively controlled fan with user selectable modes in menu |
Tally light | Rear and front |
Multi-function button | Power / lock Screen |
AtomXpansion slot | Yes |
Power | |
Input voltage | 6.2V to 16.8V |
Operating power | 5.8-7.2v |
Compatible batteries | NPF L series |
Built in battery | No |
Battery Run time (Record) | 5200mAh - up to 2hrs (monitor & record 4K 60p) 7800mAh - up to 3hrs (monitor & record 4K 60p) |
Continuous power | Via Optional AtomX SYNC Module |
DC in connector | Via DC Jack on Battery eliminator |
Dtap | via battery eliminator and optional DTap to DC cable (included) |
Display | |
Touchscreen | SuperAtom IPS panel (capacitive touch) |
Size | 5.2 inches |
Resolution | 1920 x 1080 |
PPI | 427 |
Bit depth | 10Bit (8+2 FRC) |
Backlight Type | Edge lit |
Brightness (cdm2 / nits) | 1000 |
Aspect ratio | 16:9 |
Color Gamut | Rec.709 |
Calibration support | Atomos Calibrator with Calibrite ColorChecker Display Pro or ColorChecker Display Plus |
Color Pipeline | |
Gamma | Sony SLog / SLog2 / SLog3, Canon CLog / CLog2 / Clog3, Arri Log CEI160 / LogCEI200 / LogCEI250 / LogCEI320 / LogCEI400 / LogCEI500 / LogCEI640 / LogCEI800 / LogCEI1000 / LogCEI1280 / LogCEI1600, Panasonic Vlog, JVC JLog1, Red LogFilm / Log3G10 / Log3G12, FujiFilm Flog, PQ (HDR10), HLG, Nikon N-Log, Olympus OM Log, Lecia L Log |
Gamut | BT2020, DCI P3, DCI P3 D65, Sony SGamut / SGamut3 / SGamut3.cine / Canon Cinema / DCI P3 / DCI P3+ / BT2020, Panasonic V Gamut, Arri Alexa Wide Gamut, Rec709, JVC LS300, Red DragonColor / DragonColor2 / RedColor2 /RedColor3 / RedColor4 / RedWideGamut |
3D LUT Display | .Cube Format |
3D LUT Output | Loop out |
3DLUT 50/50 | Yes |
Monitoring Modes | Native / HLG / PQ / 3D LUT |
HDR output Conversion | Log / HDR to HLG / PQ / Dolby Vision |
Video Input | |
HDMI | 1 x HDMI (2.0) 4K p60 |
HDMI RAW | ProRes RAW up to 6K |
SDI | 2 x 12G SDI Backwards compatible (Auto detection) via included AtomX SDI module |
SDI RAW | ProRes RAW up to 6K |
Bit Depth | 8/10-Bit Video / RAW up to 16Bit |
Video Chroma Subsampling | 4:2:2 |
HDCP copy protection | Not supported |
Metadata | |
HDMI | RAW - white balance, Exposure index, Shutter speed/angle, Iris F stop, ISO, Gamma, gamut |
SDI | File Name from Arri, RED |
Video Output | |
HDMI | 1 x HDMI (2.0) 4K p60 |
SDI loop out | 1 x 12G SDI Backwards compatible (Auto detection) via included AtomX SDI module - level A and B selectable |
SDI Play out | 2 x 12G SDI Backwards compatible (Auto detection) via included AtomX SDI module - level A and B selectable |
Video Chroma Subsampling | 4:2:2 |
Bit Depth | 10-bit video |
Web Streaming | |
USB UVC | Optional via Connect 4K |
Video Signal Conversion | |
HDMI to SDI | Yes - Video and RAW |
SDI to HDMI | Yes - Video and RAW |
Audio In/Out | |
Audio Quality | 24/48kHz |
Audio Codec | PCM |
HDMI | 8ch 24-bit, input dependent |
SDI | 12ch 24-bit, input dependent |
Analogue Audio in | 3.5mm 2ch. |
Analogue Audio Out | 3.5mm 2ch. |
Headphone out | 3.5mm 2ch. |
Timecode / Sync | |
Embedded | HDMI and SDI |
Time of day | Yes, Time and Date |
LTC | via 3.5mm audio Jack input (Requires post processing) |
Wireless SYNC | Via Optional AtomX SYNC Module |
Resolution and Frame Rates (Record, Monitor & Playback) | |
6k | RAW Only up to 30p via HDMI and SDI (Camera dependent 5.9k HDMI and 5.7k SDI) |
5k | RAW Only up to 23.98p, 24p, 25p, 29.97p |
4k DCI | 23.98/24/25/29.9/30/50/59.94/60p |
4k UHD | 23.98/24/25/29.9/30/50/59.94/60p |
2K DCI 2046 x 1080 | 2k DCI: 23.98/24/25/29.9/30/50/59.94/60p / Sony FX9 RAW up to 180p |
Anamorphic | 3.5k: RAW up to 60p (from supported cameras only) |
FHD 1920 x 1080 Progressive | 23.98/24/25/29.9/30/50/59.94/60/100/120p |
FHD 1920 x 1080 PsF | Converted to P and looped out PsF |
FHD 1920 x 1080 Interlaced | 23.98/24/25/29.9/30/50/59.94/60i |
1280 x 720p | 50/59.94/60p |
Recording CODEC | |
Apple ProRes RAW | ProRes RAW, ProRes RAW HQ |
Apple ProRes | LT, 422, 422HQ |
Avid DNxHD | DNxHD 220x, 220, 145, 36 (Activation required visit my.Atomos.com) |
Avid DNxHR | LB, SQ, HQ, HQX (Activation required visit my.Atomos.com) |
H.265 | Optional activation. For more info visit my.Atomos.com |
Playback | |
Playlist | Yes, Create custom play lists from full or sub clips |
Loop | Yes, with user customizable in / out markers |
Apple ProRes Raw | Yes, recorded clips |
Apple ProRes | Yes, with Linear PCM audio |
Avid DNx | Yes, with Linear PCM audio |
H.265 | Yes, recorded clips |
Recording functions | |
Pre-roll record | Yes (HD 8s, 4K 2s) - Not available in RAW |
Timelapse | Yes |
Multi Input / Switching | |
SDI A/B toggle | Via menu option to toggle between inputs on optional AtomX SDI module |
Supported media | |
Master Caddy I | Not compatible |
SSDmini | Native Size and Fit |
CFast II | Supported cards via optional AtomX CFast II Adapter |
File Naming | Unit Name - Scene/Shot/Take, Arri & RED via SDI |
File System | ExFAT |
On screen tools | |
MultiScope Analysis View | Yes, 3 size / Position |
Waveform | Yes, 3 size / position |
Histogram | Yes, 3 size / Position |
RGB parade | Yes, 3 size / Position |
Vector scope | Yes, 2 size / Position |
1 x Zoom | Yes. 1:1 Pixel mapping for 4k |
2 x Zoom | Yes |
Focus peaking | Colour selected / threshold setting / colour / Mono / edges only |
False colour | Yes, with Scale |
Zebra | Yes, Adjustable |
Isolate color channel | Blue Only |
Cine Frame Guides | 2.4:1, 2.35:1, 1.9:1, 1.85:1, 4:3 |
Social Frame guides | 9:16, 1:1, 191:1, 4:5 |
Safe areas | Action and Graphic |
Grid markers | 9 grid |
Anamorphic desqueeze | 1.25x, 1.33x , 1.5x ,1.8x ,2x |
Display Flip | Vertical Only |
Onboard Signal Processing | |
Pulldown Removal | 24/25/30pSF > 24/25/30p (2:2 pulldown) 60i > 24p (3:2 pulldown) |
4K UHD Downscale for HD | Loop out - 4K UHD to FHD |
DCI Crop | Loop out - 17:9 to 16:9 Crop |
Remote control | |
HDMI | Auto HDMI Trigger, Supported Protocols - Canon, Sony, Atomos Open Standard |
SDI | SDI trigger camera selectable |
Serial 2.5mm Jack | LANC control and calibration via optional USB to serial cable |
Bluetooth LE | Via AtomRemote app (requires AtomX SYNC module) |
Wireless RF | via optional AtomX SYNC module |
External Device Control | |
Serial 2.5mm Jack | Camera control for supported cameras via Optional USB to Serial Cable |
Bluetooth LE | Via optional AtomX SYNC module to compatible devices |
Wireless RF | Via optional AtomX SYNC module to compatible devices |
Supported Applications | |
XML | Cut tag EDL in FCP XML |
Apple ProRes RAW | Apple FCP, Adobe Premiere, After Effects, Avid Media Composer, GrassValley Edius, Assimilate Scratch, Baselight Film Light. |
Video Codecs | All Applications with support for ProRes and Avid DNX in .MOV wrapper |
MPN: AO-ATOMNJVP01
Barcode: 814164022514
Finance
Spread the cost with finance on selected products. Make that dream purchase a reality and buy the latest gear from Castle Cameras today.
There are various options available, including (subject to promotion) interest free credit. If finance options are available, they will show as 'Finance Available' directly under the price. Click on that grey button and it will show you all the finance options available on that product and the monthly instalments.
Find more details about our Finance terms here. If you need any further information, please call our team on 01202 526606 or Contact us.